Airlines & Baggage Fees
As we all know, to offset rising fuel costs, today's airlines are charging additional fees for items such as additional bags, over-sized luggage, and so on. With all airlines implementing different fees, it's hard to keep up with who exactly is charging what! Thankfully, travelers are still seeing the benefit of jetting off to sunny skies for that much needed vacation.
This guide will help determine any extra airline costs from your major carriers, making the travel process less confusing and leaving you more time to look forward to the vacation itself !
It is important to check with your airline before traveling as fees and restrictions are always subject to change.
| Airlines | Baggage Fees in US Dollars | ||||||
| 1 st Bag | 2 nd Bag | Additional Bag | Overweight | Oversized | |||
| 51lb to 70 lb | 71 lb to 100 lb | 62 in to 70 in | 71 in to 80 in | ||||
| AIRTRAIN AIRWAYS | 15 | 25 | 50 | 30 | 79 | 29 | 69 |
| AMERICAN AIRLINES | 15 | 25 | 100 | 50 | 100 | 150 | |
| CONTINENTAL AIRLINES | 15 | 25 | 100 | 50 | 100 | ||
| DELTA AIRLINES | 15 | 25 | 125 | 90 | 175 | 150 | |
| JET BLUE AIRWAYS | 0 | 20 | 75 | 50 | 100 | 75 | |
| NORTHWEST AIRLINES | 15 | 25 | 100 | 50 | 100 | ||
| SOUTHWEST AIRLINES | 0 | 0 | 25 | 25 | 50 | 50 | |
| UNITED AIRLINES | 15 | 25 | 125 | 125 | 150 | 250 | |
| U.S AIRWAYS | 15 | 25 | 100 | 50 | 100 | 100 | |
